BMW of Austin
Tech Session
Sunday, November 15, 2015 sponsored by 7011 McNeil Dr. |
|
|
|
BMW of Austin will be hosting the 2015 Tech Session with fun for all -- including children and even DIYers! This year's event will be different from the ones that they have done for us in the past. |
|
Our day will begin at 12:00 pm with a full grill lunch (snacks also provided throughout the day). Then, BMW of Austin will present 30-minute info sessions on subjects including suspension, iDrive/Connected Apps, electric drive, restoration, and Dinan. The shop foreman will also take us on a deep dive into the new 7 Series with its wide range of new performance, convenience/comfort, and connectedness technologies. Drawings and giveaways will also occur throughout the event. |
|
This is a great opportunity to get to know the technicians that work on your cars, the Service Managers, and all of the professional staff at BMW of Austin who take pride in taking care of you and your BMW. While you're there, ask techs about how to improve the performance and handling of your BMW, head over to the showroom for a look at the latest BMW models in stock, and maybe even ask about ordering a vehicle to your exact specifications, including Euro Delivery and/or Performance Center Delivery! BMW of Austin is making their staff available to us, so don't miss out! | |
Additionally, 16 members can sign up for a 2-hour time slot on BMW of Austin's lifts to perform DIY work!
There will be 8 slots available for 12:30 to 2:30 and 8 available from 2:30 to 4:30. |
|
Looking forward to seeing everyone out at this event to show our appreciation to BMW of Austin for the AWESOME job they are doing in Sales, Service, and Customer Service that they provide each and every one of us.
The event will conclude at 5:00 pm. |
|
|
Who attended
Name
|
Adults | Kids | DIY | Year |
Model
|
Name
|
Adults | Kids | DIY | Year |
Model
|
Mohammed Abusalih | 1 | 0 | - | - |
-
|
Brad Mitchell | 1 | 0 | Yes | 2001 |
M Rdstr
|
Donald Bishop | 1 | 0 | Yes | 2007 |
Z4 Cpe
|
Jeff Moore | 2 | 0 | - | - |
-
|
Evan Bowers | 2 | 0 | - | - |
-
|
Carl Nybro | 2 | 0 | - | - |
-
|
Scott Bowman & Helen Dorrance | 2 | 0 | - | - |
-
|
Phil Nybro | 1 | 0 | - | - |
-
|
Ken Carson & Connie Stried | 2 | 0 | - | - |
-
|
Nathan Ramsey | 2 | 0 | - | - |
-
|
Eric Chang | 1 | 0 | - | - |
-
|
Steve Richmond | 2 | 0 | Yes | 2007 |
335i
|
Marco Cordon | 1 | 0 | - | - |
-
|
Vince & Raquel Robles | 2 | 0 | - | - |
-
|
Philip Dakas | 2 | 0 | - | - |
-
|
John Russell | 2 | 0 | Yes | 1991 |
M5
|
Bill Day | 1 | 1 | - | - |
-
|
Paul Schultz | 2 | 0 | - | - |
-
|
Ben Eckelmann | 1 | 0 | - | - |
-
|
Darren Sillett | 2 | 0 | - | - |
-
|
Fred Egloff | 2 | 0 | - | - |
-
|
Stephen Smith | 1 | 1 | - | - |
-
|
Paul Goldfine | 1 | 0 | Yes | 1991 | 318is | Bill Soja | 2 | 0 | - | - |
-
|
Tlaloc Gonzalez | 2 | 1 | - | - |
-
|
Jason Soja | 1 | 0 | - | - |
-
|
Thomas Goodwin | 1 | 0 | - | - |
-
|
Chris & Candy Stahl | 2 | 0 | - | - |
-
|
John Hughan | 1 | 0 | - | - |
-
|
Randy Stalnaker | 2 | 0 | - | - |
-
|
Terry Jones | 2 | 0 | - | - |
-
|
Ronald Stearns | 1 | 0 | - | - |
-
|
Sridhar Kamma | 1 | 0 | - | - |
-
|
John Swann | 2 | 0 | - | - |
-
|
Ken Lahanas | 1 | 0 | Yes | 2013 | X3 | Larry Targosh | 1 | 0 | - | - |
-
|
Bob Lewandowski | 1 | 0 | Yes | 2003 |
325it
|
Steve Tatro | 1 | 0 | Yes | 2003 |
540iA
|
Herb Looney | 1 | 0 | - | - |
-
|
Dave Trzeciak | 2 | 0 | - | - |
-
|
David Lucia | 2 | 0 | - | - |
-
|
Roger Williams | 1 | 0 | Yes | 2000 |
M Rdstr
|
David Mann | 2 | 0 | - | - |
-
|
Thomas Williams | 1 | 0 | - | - |
-
|
Romeo Manzanilla | 2 | 1 | - | - |
-
|
Carol Winkelmann | 1 | 0 | - | - |
-
|
Bruce Mason | 1 | 0 | - | - |
-
|
Donald & Susan Yule | 2 | 0 | Yes | 1998 |
M Rdstr
|
Lance McEwan | 3 | 0 | - | - |
-
|
Lenny Zwik | 2 | 0 | - | - |
-
|
Dan McLaughlin | 1 | 0 | - | - |
-
|
Total | 78 | 4 |
10
|