![]() |
|
|
|
Name
|
Make | Year | Model | Judged | Display | People |
| Joseph Aaron | Mercedes | 1985 | 500SL | X | - | 1 |
| John Anderson | Porsche | 1989 | 930 Turbo | - | X | 3 |
| Anthony Atencio | Mercedes | 1994 | SL500 | - | X | 3 |
| Daniel Briggs | BMW | 1989 | 325i | - | X | 2 |
| Herb Carey | BMW | 2000 | Z3 | X | - | 2 |
| Bill Conway | Porsche | 1970 | 911S | X | - | 2 |
| Steve Crowl | BMW | 1995 | M3 | - | X | 1 |
| Dave & Heidi Elliott | BMW | 1989 | M3 | X | - | 2 |
| Hugh Fisher | BMW | 1987 | 325iS | - | X | 1 |
| Nathan & Cindy Fong | BMW | 2000 | Z3 2.8 | - | X | 2 |
| Spencer Forrest | Porsche | 1996 | 993 Twin | X | - | 2 |
| Gene Frith Mercedes-Benz of Austin |
Mercedes | 2005 | SLK350 | - | X | 1 |
| Greg Greeson | Mercedes | 2001 | SLK320 | X | - | 1 |
| Greg Greeson | Mercedes | 1983 | 280SL Euro | X | - | 3 |
| Rick Guinn | Porsche | 1995 | 993 Cabriolet | X | - | 2 |
| Dave & Rose Gumaer | BMW | 2002 | 330CiC | - | X | 2 |
| Bryan Harter | Mercedes | 2002 | CLK55 AMG | X | - | 2 |
| Frederick Hashagen | Mercedes | 2005 | E320 CDI | - | X | 1 |
| Joseph Juchniewicz | Mercedes | 1955 | 190SL | X | - | 1 |
| Ralf Kaul | BMW | 2004 | 330Ci | X | - | 2 |
| Bill Kim | BMW | 1995 | M3 | - | X | 1 |
| Jim Laughead | BMW | 1971 | 2800CS | X | - | 4 |
| Ryan Leech | BMW | 2001 | 525i | - | X | 2 |
| Justin LeVrier | Mercedes | 2002 | C320 | X | - | 3 |
| Herb Looney | BMW | 1995 | 525i | X | - | 1 |
| Glenn & Sandy McConnell | BMW | 2001 | Dinan Z3 3.0 | X | - | 2 |
| Glenn & Sandy McConnell | BMW | 1998 | 540i | - | X | - |
| Lee Melugin | BMW | 2003 | Mini Cooper S | X | - | 2 |
| Bjarte Moe | Porsche | 1986 | 930 Turbo | X | - | 1 |
| Edie & John Musgrove | Porsche | 1965 | 356SC | X | - | 2 |
| Edie & John Musgrove | Porsche | 2001 | 911 Twin Turbo | X | - | - |
| Gerald Myres | Porsche | 1990 | 964 C2 | X | - | 1 |
| Anthony Nekervis | BMW | 1992 | 325i | - | X | 2 |
| Frazier Newlin | BMW | 1991 | 535i | X | - | 3 |
| Mike Reese | Porsche | 1982 | 911 | X | - | 1 |
| Arno Pitzen | Mercedes | 1993 | 600SL | - | X | 2 |
| Arno Pitzen | Mercedes | 1969 | 280SE/C | X | - | - |
| Mark Robinson | Porsche | 1991 | 911 Turbo | X | - | 2 |
| Juan Rodriguez | Porsche | 1984 | 944 | - | X | 2 |
| Rob Schroeder | BMW | 2000 | 328Ci | X | - | 2 |
| Jim & Lynn Stadter | Mercedes | 1989 | 190E 2.6 | - | X | 4 |
| Jim & Lynn Stadter | Mercedes | 1994 | E500 | X | - | - |
| Damon Stith | Mercedes | 1991 | 300SE | - | X | 1 |
| Stuart Wetterschneider | BMW | 2003 | Z4 3.0 | X | - | 1 |
| Roger Williams | BMW | 2000 | M Rdstr | - | X | 1 |
| Total |
BMW - 20
|
Mercedes - 14
|
Porsche - 11
|
27
|
18
|
76
|