Tejas ChapterUtopia Drive WeekendSaturday & Sunday,
|
|
Participate either day as a single event or join us for the whole weekend
(separate Incentive Points for each day) |
|
- You must make your own reservations with YO Ranch Resort. - Call Toll Free at 1-877-967-3767 - Mention the "BMW Car Club of America" when making reservations to get the $85 group rate. - Rooms will be available at 4:00pm on Friday night for check-in. |
Accommodations: - We have blocked 20 rooms at the YO Ranch Resort Hotel in Kerrville for Friday and Saturday nights. - Group rate is $85 per room per night. - Spend Friday night and avoid having to drive into Kerrville early on Saturday morning. -YO Ranch Resort in Kerrville is located at 2033 Sidney Baker St (get directions) For more info on the YO Ranch Resort see http://www.yoresort.com/. |
Saturday, October 20th: - Meet at YO Ranch Resort at 9:00am. - Morning drive - Lunch will be in Rocksprings (not Rock Springs) (bring "emergency" snacks in case we have a problem with lunch accommodations like we did last year.) - Afternoon drive - Dinner will be at the Comanche Trace Country Club (Locker Room). Menu is pasta dinner, with individual cooking stations with salad bar, desert and tea/coffee/soft drink for $15.95 plus tax and gratuity. Cash bar. This is an absolutely fantastic meal that you won't want to miss!! |
|
|
Sunday, October 21st: - Meet at YO Ranch Resort at 9:30am. - We will have a Fun Rally in the Kerrville area on Sunday morning. - After the Fun Rally, we will have lunch as a group. This will be a nice brunch, so avoid a big breakfast. - Sunday afternoon will be free for a leisurely drive home. |
|
Who attended
Name(s)
|
Year | Model | People | Saturday Cars |
Saturday
Dinner People |
YO Ranch Friday |
YO Ranch Saturday |
Sunday Cars |
Mike Anderson | 1998 | Z3 | 2 | 2 | 2 | 2 | ||
Thomas Brown | 1995 | 325iC | 2 | 2 | - | 2 | ||
Jim Carson & Marie | 2005 | Evo | 2 | 2 | - | - | ||
Ken Carson | 1993 | 325iC | 2 | 2 | 2 | 2 | ||
Eric Chang | 2003 | 330i | 2 | 2 | - | 2 | ||
Tony Ciomperlik | 2003 | M3 | 1 | 1 | 1 | 1 | ||
Linda Cook | 2006 | M Rdstr | 2 | 2 | 2 | 2 | ||
Marco & Mary Beth Cordon | 2001 | 325i | 2 | 2 | 2 | 2 | ||
Ted & Karin Crane | 2000 | Z3 | 2 | 2 | - | - | ||
Fred Egloff | 1993 | 318i | 2 | 2 | - | - | ||
Buddy Eltringham | 1996 | Dinan Z3 | 2 | 2 | 2 | 2 | ||
Bill Elwell | 1999 | Z3 | 2 | 2 | - | - | ||
Nicolas Garcia | 2002 | Z3 Cpe | 2 | - | 2 | 2 | - | |
Gail Goodloe | 2006 | 330i | 2 | 2 | - | - | ||
Jonathon Griffith | 1993 | Dinan M5 | 1 | 1 | - | 1 | ||
Jerry Helffrich | 2006 | M3 | 3 | - | - | - | - | |
Mary Lou Katchen | 1999 | Z3 | 2 | 2 | 2 | 2 | ||
Bill & Brenda Leisey | 2006 | 330i | 2 | 2 | 2 | 2 | - | |
Herb Looney | 2005 | Titan | 1 | 1 | - | - | - | |
Sam Love | 1996 | Z3 | 1 | 2 | 2 | 2 | - | |
Elliott McConnell | 2007 | 335i | 2 | 2 | 2 | 2 | - | |
William Madison | - | 840Ci | 1 | - | - | - | - | |
Glenn & Sandy McConnell | 2001 | Z3 | 2 | 2 | 2 | 2 | ||
Jeroen & Sara Naus | 2007 | Mazda CX7 | 2 | 2 | - | 2 | ||
Philip Nybro | 2007 | 328i | 2 | - | - | - | - | |
Gregg & Martie Peterson | 2005 | 330Ci ZHP | 2 | 2 | 2 | 2 | ||
Mike Sevel | 2003 | Z4 | 2 | 2 | - | 2 | ||
Gina Silvestri | 2007 | X3 | 2 | 2 | 2 | 2 | ||
John & Maria Swann | 2001 | M Rdstr | 2 | 2 | - | - | ||
Maury Thornton | 2004 | 330CiC | 2 | 2 | 2 | 2 | ||
Roger Williams | 2000 | M Rdstr | 1 | 1 | - | - | ||
John Ziminskas | 2004 | Audi S4 | 3 | 3 | 3 | 3 | ||
Total | 32 |
60
|
30 | 52 | 31 | 41 | 26 |