2015 Farmhouse Pizza
& Beer Tour

Saturday, February 21, 2015

planned by John Hughan


After spending the Saturday prior to this event celebrating Valentine's Day with flowers and candy, come spend THIS Saturday celebrating Hill Country with pizza and beer!

9:30 am - Meet at the Hill Country Food Mart and Shell station on TX-71 just east of Bee Cave Pkwy
map:

9:45 am - Driver meeting

10:00 am - Depart

We will take a quite circuitous route from our starting point through Texas Hill Country to Stanley's Farmhouse Pizza, arriving at approximately 11:15 am.

Located on the 180 treed acres of Ceres Park Ranch on the outskirts of Austin just off of Fitzhugh Rd (which members may recall from our Bluebonnet Drive route for the last few years), Stanley's Farmhouse Pizza makes handcrafted pizzas using three-day cold fermentation dough and fresh ingredients sourced from local farms and gardens. The property includes a 6000-sq ft pavilion with a stage, dance floor, and plenty of seating, offering a relaxing setting for enjoying delicious food among great company surrounded by beautiful scenery.

(more info)


After lunch, we will walk just down the road to the neighboring Jester King Brewery for a 1:00 pm free tour followed by a tasting. Jester King is an authentic farmhouse brewery committed to making wild ales and spontaneously fermented beers that reflect the unique character of their location, using water from their own well, locally grown and malted grains, and native wild yeast.
Jester King is a relatively small brewery, producing less than 1500 barrels annually, so although their wares can occasionally be found at local retailers, restaurants, and bars, many of the 40 beers listed on their website are only available for sampling and purchase in their tasting room, so don't miss out! Children are allowed at Jester King so long as they are accompanied and supervised by an adult.

(More info)


The cost of the event is whatever you spend on lunch at Stanley's and on beer at Jester King.

Who attended

Name
Year Model People
Name
Year Model People
Mohammed Abusalih 2011 1M 1 Vishal & Melissa Maharaj 2015 M3 2
Mustafa & Julia Albayaty 2008 545i 2 Jair Martinez 2004 M3 2
Michael Anderson 2006 Z4 2 Ann & Bruce Mason 2006 M3 2
Joaquin Aviles 2012 135i 1 Glenn & Sandy McConnell 2015 M4 2
John Beneat 2011 M3 1 Kelsee McVey 2015 328i 1
Don Bommer 2009 328i 2 Vaughn McVey 2012 M3 1
Scott Bowman 2011 1M 1 Ted & Kendra Mills 2015 M235i 2
Kurtis Brown 2015 M235i 2 David Nhan 2012 135i 2
Tom & Helen Brown 1995 325iC 2 Phil Nybro 2007 328i 1
Josh Butts 2006 M Rdstr 1 Oran & Alyssa Owens 2005 Z4 2
Jonna Clark & Brad Mitchell 2011 M3 2 Brent Parks 2000 M Cpe 2
Ann Cleator 2013 328iC 1 James Perry 2008 M3 2
Linda & Tim Cook 2011 135i 2 Paul Pineiro 2015 M4 2
Marco & Mary Beth Cordon 2013 M3 2 Juliann Pokorny 2000 M3 2
Tom & Gay Dawson 2010 Z4 2 Thanh Quach 2011 135i 1
Franky De La Cruz 2011 M3 2 Ken R 2001 M3 1
Aaron Engler 1999 M3 4 Josh Reding 2006 GLI 2
Brandi Ferrin 2006 325i 3 Evan Reidel 2005 325iC 1
David Flash 2001 Z3 1 Steve & Tracy Richmond 2007 335i 2
Andrew Flores 2008 328xi 3 Huver Rivera 2006 Z4 2
Rafael Garcia 2002 325iT 4 Raquel Robles 2013 X1 1
Jim & Lajuana Garten 2002 325i 2 Vincent Robles 2013 128i 1
Casey Gervig 2003 330Ci 1 Andy Rose 1989 325i 2
Jeff Gifford 1990 325i 1 Lazarus Salinas 2008 135i 2
Luis Gonzalez 2015 M5 3 Hector Sanchez 2013 335 2
Charley Gray 2014 550i 2 David Schieck 2015 M4 2
Bob Heimann 2010 Z4 2 Robin Schroeder 2013 335i 2
Benjamin Hendrix 2011 M3 2 Mike & Jean Sevel 2008 328i 2
John & Corey Hughan 2011 M3 2 Joe Sexton 2002 M3 1
Danny Iam 2006 Cayman S 1 Benjamin Short 2014 328i 2
Jane Ireland 2014 328i 1 Douglas Soltau 2010 528i 2
Terry Jones 2013 X5 4 Christopher & Candy Stahl 2015 M4 2
Sridhar Kamma 2012 M3 1 Sean Suputra 2002 M3 1
Noboru Kamino 2000 540iT 2 April Terrazas 2011 M3 1
Thore Karlsen 2014 GT3 1 John Thurston 2014 328iGT 1
Adam Keys 2014 328i 1 Casey Vaught 2011 135i 2
Chris Kuntz 1997 M3 1 Carlos Waldo II 2011 135i 2
Elena Lightfeather 1995 530i 1 Cass Wheeler 2011 335i 2
Herb Looney 2006 M3 1 Roger Williams 2000 M Rdstr 1
Christian Lopez 2009 135i 1 Paul Wilson 2011 335is 1
David Lucia 2014 650i 1 Lenny Zwik 2015 M4 2
        Total 82 138