Tejas ChapterUtopia Drive WeekendSaturday & Sunday,
|
|
Participate either day as a single event or join us for the whole weekend
(separate Incentive Points for each day) |
|
- You must make your own reservations with YO Ranch Resort. - Call Toll Free at 1-877-967-3767 - Mention the "BMW Car Club of America" when making reservations to get the $89 group rate. - Rooms will be available at 4:00pm on Friday night for check-in. |
Accommodations: - We have blocked 20 rooms at the YO Ranch Resort Hotel in Kerrville for Friday and Saturday nights. - Group rate is $89 per room per night. - Spend Friday night and avoid having to drive into Kerrville early on Saturday morning. -YO Ranch Resort in Kerrville is located at 2033 Sidney Baker St (get directions) For more info on the YO Ranch Resort see http://www.yoresort.com/. Many details are still being worked |
Saturday: - Meet at YO Ranch Resort at 9:00am. - Morning drive - Lunch will be in Rocksprings (not Rock Springs) (bring "emergency" snacks in case we have a problem with lunch accommodations like we did last year.) - Afternoon drive - Dinner will be at the Comanche Trace Country Club (Vista Room). Menu is pasta dinner, with individual cooking stations with salad and desert for $17.00 plus tax and gratuity. This is an absolutely fantastic meal that you won't want to miss!! |
|
|
Sunday: - Meet at YO Ranch Resort at 9:30am. - We will have a Fun Rally in the Kerrville area on Sunday morning. - After the Fun Rally, we will have lunch as a group. - Sunday afternoon will be free for a leisurely drive home. |
|
Who attended
Name(s)
|
Year | Model | People | Saturday Cars |
Saturday
Dinner People |
YO Ranch Friday |
YO Ranch Saturday |
Sunday Cars |
Mike Anderson | 1998 | Z3 | 2 | 2 | 2 | 2 | ||
Thomas Brown | 1991 | 325iC | 2 | 2 | - | 2 | ||
Jim & Marie Carson | 2005 | Evo | 2 | 2 | - | - | - | |
Eric Chang | 2003 | 330i | 1 | 1 | - | 1 | ||
Brian Cohen | 1997 | Z3 | 2 | 2 | - | - | ||
Hugh & Nancy Fisher | 1987 | 325iS | 2 | - | - | - | - | |
Nathan Fong | 2000 | Z3 | 1 | - | - | - | - | |
Larry & Bryan French | 2005 | Mini | 2 | - | - | - | - | |
Nick Garcia | 2002 | Z3 Cpe | 2 | - | 2 | 2 | - | |
Jim Iden | 1998 | 328iS | 2 | 2 | 2 | 2 | ||
Mary Lou Katchen | 1999 | Z3 | 2 | 2 | 2 | 2 | ||
Ralf & Cheryl Kaul | 2004 | 330Ci | 2 | 2 | - | 2 | ||
John Konacki | 1992 | 240SX | 1 | 1 | - | - | - | |
Herb Looney | 2005 | Titan | 1 | - | 1 | - | - | - |
John Love | 1997 | M3 | 2 | 2 | - | - | ||
Glenn & Sandy McConnell | 2001 | Z3 | 2 | 2 | 2 | 2 | ||
Jon Overholser | 2001 | 325Ci | 2 | 2 | - | 2 | ||
Anabelle Parry | 1996 | 325iC | 3 | - | - | - | - | |
Jack Rodgers | 2003 | Z4 | 2 | 2 | - | 2 | ||
Larry Shumake | 2001 | 530i | 2 | 2 | - | 2 | ||
John Sutter | 1999 | 323i | 2 | 2 | - | 2 | ||
John & Maria Swann | 2001 | M Rdstr | 2 | 2 | - | - | ||
Dick & Kathy White | 2000 | 540i | 2 | 2 | 2 | - | - | |
John & Sandy Williamson | 2003 | Z4 | 2 | 2 | - | 2 | ||
Total | 24 |
45
|
20 | 35 | 12 | 25 | 18 |