Tejas ChapterUtopia Drive WeekendSaturday & Sunday,
|
|
|
Participate either day as a single event or join us for the whole weekend
(separate Incentive Points for each day) |
|
|
|
Saturday: - Meet at Jim's Restaurant in San Marcos (1-35 and Loop 82) at 10:15am - Depart at 10:30am. - Drive southern route (along Canyon Lake) through Luckenbach to Fredericksburg for lunch at Fredericksburg Brewing Company (http://www.yourbrewery.com/) . - Short drive to Kerrville after lunch for shopping, naps, and enjoying the pool before dinner. - Spend the night at The Inn of the Hills in Kerrville - Our dinner reservation is for 7:00pm. Special price for the evening Prime Rib and Seafood Buffet of $12.95 You must make your own reservations with Inn of the Hills for Saturday night. mention the BMW Car Club of America when making reservations to get the $79 rate. Rooms will be available at 4:00pm on Saturday night for checkin. |
| Sunday: - Breakfast Sunday morning will be on your own, however, Inn of the Hills has a regular breakfast buffet which starts at 6:00am and ends at 10:00am ($7.25) and their Sunday Brunch starts at 11 :00am. We have the same special price on that also at $12.95. - Meet in hotel parking lot at noon for drive heading west toward Lost Maples State Park and Utopia. - Return drive in late afternoon |
|
|
|
|
Who attended
|
Name(s)
|
Year | Model | People | Saturday Cars |
Saturday
Dinner People |
Inn
of the Hills People |
Sunday Cars |
| MariaElena Borbon | 2000 | Z3 | 2 | 1 | 2 | 2 | - |
| Daniel Briggs | 1989 | 325i | 2 | 1 | 2 | 2 | 1 |
| Thomas Brown | 1991 | 325iC | 3 | 1 | 3 | - | 1 |
| Linda Bruno | 2004 | Z4 | 2 | 1 | 2 | 2 | 1 |
| Herb Carey | 2000 | Z3 | 2 | - | - | - | 1 |
| Jim & Marie Carson | 1997 | Viper | 2 | 1 | 2 | 2 | 1 |
| Steve & Sandi Crowl | 1995 | M3 | 2 | 1 | 2 | 2 | 1 |
| Wayne & Kathy Eltringham | 1996 | Z3 | 2 | 1 | 2 | 2 | 1 |
| Nathan & Cindy Fong | 2000 | Z3 | 2 | - | - | - | 1 |
| Nicolas Garcia | 2002 | Z3 Coupe | 2 | 1 | - | 2 | 1 |
| Hector Garza | 1998 | 540i | 2 | - | - | - | 1 |
| Lynn & Cynthia Gibson | 1997 | Z3 | 2 | - | - | - | 1 |
| Marc Goldsmith | 2001 | Z3 | 2 | 1 | 2 | 2 | 1 |
| Trey Green | 1995 | 525i | 2 | - | - | - | 1 |
| Dave Gumaer | 2002 | 330CiC | 2 | 1 | - | - | 1 |
| Barry & Rhonda Hale | 2004 | 330i | 4 | 1 | 4 | 4 | 1 |
| Paige Hamrick | 2004 | Z4 | 1 | 1 | 1 | 1 | 1 |
| Dao Hoang | 1982 | 323i | 1 | 1 | - | - | - |
| Steve Heyman | 2004 | 330CiC | 4 | 1 | 4 | 4 | 1 |
| Jim Iden | 1998 | 328is | 2 | 1 | 2 | 2 | 1 |
| Ralf Kaul | 2004 | 330Ci | 2 | 1 | 2 | 2 | 1 |
| Stephen Kneuper | 1999 | 323i | 1 | 1 | 1 | 1 | 1 |
| Herb Looney | 1995 | 525i | 1 | 1 | 1 | - | 1 |
| John Love | 1997 | M3 | 1 | 1 | 1 | - | 1 |
| Glenn & Sandy McConnell | 2001 | Z3 | 2 | 1 | 2 | 2 | 1 |
| Dan Nelson | 2002 | Z3 | 2 | 1 | 2 | 2 | 1 |
| Momir & Sandra Radosavljevic | 1991 | 850i | 2 | 1 | 2 | 2 | 1 |
| Jack Rodgers | 2003 | Z4 | 2 | - | - | - | 1 |
| Cassandra Sauceda | 1999 | 528i | 2 | 1 | 2 | 2 | 1 |
| Larry Shumake | 2001 | 530i | 2 | 1 | 2 | 2 | 1 |
| Brent Smith | 2003 | Z4 | 2 | 1 | 2 | 2 | 1 |
| John & Maria Swann | 2004 | X3 | 2 | 1 | 2 | - | 1 |
| Jim & Nancy Totton | 2001 | M3 Conv | 2 | 1 | 2 | 2 | 1 |
| Stuart & Ilene Wetterschneider | 2003 | Z4 | 2 | 1 | 2 | 2 | 1 |
| Dick White | 2000 | 540i | 4 | 1 | 4 | 4 | 1 |
| Roger Williams | 2000 | M Rdstr | 1 | 1 | - | - | - |
| Total | 36 |
73
|
30 | 54 | 50 | 33 | |