| 2006 Tri-Marque Concours & Carshow |
||
![]() |
![]() |
![]() |
| Open to all vintages of BMW, Mercedes-Benz, and Porsche Automobiles | ||
| Sunday | * | September 24th |
| Rain Date | * | October 1st |
| Bear Rock Cafe Parking Lot 4005 W Parmer Ln Austin, Texas 78727 (Get Directions) |
||
| Staging Time: 11am | Rags Down: 1:30pm
Awards: 4:30pm |
Judging Starts: 1:30pm |
![]() |
||
| Two Categories: Judged and Display Limit: 60 Cars (20/Marque) for Judged category Entry Fee: $15 per car for Judged category Display category is FREE Registration has been extended: Judged entries are on a "first come, first serve basis" The entry fee will be collected at the event |
||
| 2006 Tri-Marque Entrant Packet This packet includes rules, judging form, and windshield form It should be downloaded, printed and brought to the event for each car entered. |
||
|
Brought to you by:
Bear Rock Cafe BMW of Austin Mercedes-Benz of Austin Mercedes-Benz of Georgetown Roger Beasley Porsche |
||
|
Name
|
Make | Year | Model | Judged Car # |
Display | People |
| Joseph Aaron | Mercedes | 1985 | 500SL | M07 | - | 2 |
| Ken Adams | BMW | 2006 | M5 | - | X | 2 |
| Thomas Anselment | Mercedes | 2000 | SL500 | - | X | 2 |
| Anthony Atencio | Mercedes | 1994 | SL500 | M09 | - | 1 |
| Bambi Atencio | Mercedes | 2003 | C320 Cpe | M08 | - | 2 |
| James Basey | Porsche | 1987 | Carrera Cabriol | - | X | 2 |
| John Bertone | BMW | 2004 | M3 | - | X | 1 |
| Jeff Berube | Porsche | 1997 | Carrera S | P16 | - | 1 |
| Donna Bogan | BMW | 2001 | 325XiT | - | X | 1 |
| John Brindley | Porsche | 1966 | 911 | P06 | - | 1 |
| Thomas Brown | BMW | 1991 | 325iC | - | X | 1 |
| Rick Brownson | BMW | 2001 | M5 | - | X | 2 |
| Dan Burt | Mercedes | 1998 | E430 Sport | M03 | - | 2 |
| DonnaMarie Carder | Porsche | 1973 | 914 | P11 | - | 2 |
| Ken Carson | BMW | 1993 | 325iC | - | X | 2 |
| Eric Chang | BMW | 2003 | 330i | - | X | 2 |
| Carla Cooper | BMW | 1997 | M3 | - | X | 1 |
| Philip Domb | BMW | 1979 | 635CSi | - | X | 1 |
| Wayne & Kathy Eltringham | BMW | 1996 | Z3 | B08 | - | 2 |
| Steve Farnham | Porsche | 2007 | Cayman | P03 | - | 1 |
| Hugh Fisher | BMW | 1987 | 325iS | B04 | - | 1 |
| Nathan Fong | BMW | 2000 | Z3 | - | X | 1 |
| Jerry Forthofer | Porsche | 2001 | 911 | P07 | - | 2 |
| Chris Freeman | BMW | 2004 | 330Ci | - | X | 2 |
| Robert Garcia | BMW | 1987 | 325iC | - | X | 1 |
| William Greene | Porsche | 2001 | 986 | P12 | - | 2 |
| William Guion | Porsche | 2001 | 911 Turbo | - | X | 2 |
| Travis Hastings | Porsche | 1968 | 911L | P15 | - | 2 |
| Peter Henning | Mercedes | 2003 | CL55 AMG | - | X | 2 |
| Matthew Henrey | BMW | 2000 | M5 | B05 | - | 2 |
| Bert Hernandez | BMW | 1972 | 2002tii | B09 | - | 2 |
| Bert Hernandez | BMW | 1972 | 2002 | B10 | - | 3 |
| Linda Hernandez | BMW | 2001 | 330i | B03 | - | 1 |
| Larry Jameson | Mercedes | 1994 | SL600 | M10 | - | 1 |
| Rose Jeam | Mercedes | 1980 | 450SLC Sport | M05 | - | 1 |
| Sridhar Kamma | BMW | 2006 | 325i | - | X | 1 |
| Ralf Kaul | BMW | 2004 | 330Ci | B07 | - | 2 |
| Aamir Kazi | BMW | 2001 | M5 | - | X | 2 |
| Jim Laughead | BMW | 1971 | 2800CS | B02 | - | 1 |
| Jack Laumer | BMW | 1999 | M Rdstr | B06 | - | 1 |
| Rob Lee | Mercedes | 2005 | SL55 K8 | - | X | 2 |
| Bob & Lynda Lindsey | Porsche | 1987 | 928 S4 | P19 | - | 2 |
| Michael Lopez | BMW | 1990 | 325i | B11 | - | 1 |
| Andrew Ma | Mercedes | 1999 | SL600 | - | X | 1 |
| Kathryn Martin | BMW | 2006 | Z4 | - | X | 2 |
| Clay Maxwell | BMW | 2001 | M5 | - | X | 2 |
| Ron McAtee | Porsche | 1988 | 911 | - | X | 1 |
| Glenn & Sandy McConnell | BMW | 2001 | Dinan Z3 | - | X | 2 |
| Gene McFalls | Porsche | 1989 | 911 Targa | - | X | 5 |
| Tone Monday | Mercedes | 2001 | ML55 AMG | - | X | 2 |
| Hunter Moses | BMW | 1998 | M3 | - | X | 2 |
| Rob Moshein | Mercedes | 1989 | 300SEL | M02 | - | 1 |
| Edie Musgrove | Porsche | 2006 | Cayman S | P02 | - | 1 |
| John Musgrove | Porsche | 2001 | 911 Turbo | P01 | - | 1 |
| Bernie Nero | BMW | 1989 | M3 | - | X | 2 |
| Michael Osborn | Porsche | 1984 | Carrera | P14 | - | 1 |
| Arno Pitzen | Mercedes | 1993 | 600SL | - | X | 2 |
| Brandon Rabenaldt | BMW | 1996 | 328iS | - | X | 2 |
| Mark Robinson | Porsche | 1986 | 928S | P08 | - | 2 |
| Junior Rodriguez | BMW | 1995 | M3 | B12 | - | 2 |
| David Rooney | Porsche | 1989 | 944 Turbo S | P05 | - | 3 |
| Mike Sevel | BMW | 2003 | Z4 | - | X | 2 |
| Larry Shumake | Porsche | 1988 | 911 | P20 | - | 2 |
| Lewis Smith | Mercedes | 1961 | 190SL | M06 | - | 2 |
| Claire Snider | Mercedes | 1979 | 450SL | M04 | - | 1 |
| Michael Sorbera | Porsche | 1993 | 968 | P04 | - | 5 |
| Larry Steiger | BMW | 1976 | 530i | - | X | 1 |
| Klein Sterling | Porsche | 1989 | 951S | P18 | - | 2 |
| Murray Thomas | Mercedes | 1986 | 560SL | - | X | 3 |
| Steve Thorton | Porsche | 1992 | 911 C2 Targa | P10 | - | 3 |
| Javier Torres | BMW | 1985 | M635CSi | - | X | 2 |
| John Tyler | Porsche | 1960 | 356B | P13 | - | 2 |
| John Wallace | BMW | 1958 | Isetta 300 | B01 | - | 1 |
| John Wallace | Mercedes | 1969 | 280SL | M01 | - | 1 |
| Marc Wein | Porsche | 1995 | 968 Cab | P17 | - | 2 |
| Roger Williams | BMW | 2000 | M Rdstr | - | X | 1 |
| R. J. Wilmoth | Porsche | 1994 | 968 | P09 | - | 2 |
| John Ziminskas | BMW | 2001 | Z3 | - | X | 1 |
| Wendy Zubek | BMW | 1999 | M3 Conv | - | X | 1 |
| Total |
BMW - 38
|
Mercedes - 17
|
Porsche - 24
|
42
|
37
|
136
|