Calling all Audi, Mercedes Benz, and BMW owners all years, all models.
You are invited to show us your pride and joy your car that is. It is time for the Bi-Annual Concours d’ Elegance. |
||
Saturday | * | September 27th |
Rain Date | * | October 4th |
Bear Rock Cafe Parking Lot 4005 W Parmer Ln Austin, Texas 78727 (Get Directions) |
||
Staging Time: 10:00am | Rags Down: 1:00pm
Awards: 3:00pm |
Judging Starts: 1:00pm |
There will be 3 teams of judges, one person from each Marque on each team.
We will have dash plaques for all participants (Show/Display). |
||
Two Categories: Judged and Display Limit: 60 Cars (20/Marque) for Judged category Entry Fee: $25 per car for Judged category $5 per car for Display category The entry fee will be collected at the event |
||
Awards for 1st, 2nd and 3rd place in the respective Marque
along with awards for Best of Show overall and Peoples Choice overall. Cost is $25 per car to be judged and $5 for display only cars. There are several eateries in the shopping center for your pleasure. Several vendors will be on site for your shopping (car related) pleasure. Come and join in the fun! |
||
|
Audi
|
|||||
Name
|
Year | Model | Judged Car |
Display | People |
Luis Abcede | 2006 | A3 | X | - | 1 |
Dimitri Ang | 2001 | S4 | - | X | 2 |
Craig Balter | 2005 | S4 | - | X | 2 |
James Bufkin | 1983 | Quattro Rally | X | - | 1 |
Jennifer Bufkin | 2001 | A8L | X | - | 1 |
Brandon Burch | 2002 | A4 | - | X | 1 |
William Burkhardt | 2001 | TT | - | X | 1 |
Chad Keck | 2009 | A5 S-Line | X | - | 3 |
Joshua Kerr | 2008 | R8 | X | - | 4 |
Mauricio Monzon | 2008 | S6 | X | - | 1 |
Anthony Nadalin | 2003 | A6 | X | - | 3 |
Shawn Olsen | 1995 | S6 | X | - | 2 |
Shawn Olsen | 2004 | S6 | X | - | 1 |
Morio Sierras | 2001 | TT | X | - | 1 |
Nathan Skinnell | 2005 | A4 | - | X | 1 |
Dere Taylor | 2007 | A4 S-Line | X | - | 2 |
John Ziminskas | 2004 | S4 | - | X | 1 |
Total | 17 |
11 |
6 |
28 |
BMW
|
|||||
Name
|
Year | Model | Judged Car |
Display | People |
George Adkins | 1982 | M1 | - | X | 1 |
Jeff Adolph | 1988 | M5 | - | X | 3 |
Phil & Dorothee Auldridge | 1972 | 3.0CS | X | - | 2 |
Thomas Brown | 1995 | 325 | - | X | 1 |
Eric Chang | 2003 | 330i | - | X | 1 |
Jonna Clark | 2003 | M3 | - | X | 1 |
Christopher Cordero | 1974 | 2002tii | X | - | 2 |
Marco & Mary Beth Cordon | 2007 | Z4 | - | X | 2 |
Adriana Diesen | 2008 | M6 | - | X | 2 |
Kevin Duffy | 2007 | M Cpe | - | X | 2 |
Selby Edwards | 1973 | 2002tii | - | X | 1 |
Bob & Audrey Ellingson | 1988 | M3 | - | X | 2 |
Wayne & Kathy Eltringham | ? | ? | - | X | 2 |
Hugh Fisher | 1987 | 325iS | X | - | 5 |
Allan Gazza | 2000 | 323iC | - | X | 2 |
Efim Gendler | 1984 | M635CSi | - | X | 1 |
Alan Greene | 2007 | 335i | - | X | 2 |
Greg Greeson | 2003 | 530i | - | X | 2 |
Jonathan Griffith | 1993 | M5 | X | - | 1 |
Bert Hernandez | 1972 | 2002tii | X | - | 2 |
Sridhar Kamma | 2006 | 325i | - | X | 1 |
Joshua Kerr | 2006 | M5 | X | - | 1 |
Marty La Barbera | 1991 | 850i | - | X | 3 |
Don Larson | 1988 | M6 | - | X | 1 |
Herb Looney | 2002 | 330iC | X | - | 1 |
Bruce Mason | 1996 | M3 | - | X | 2 |
Glenn McConnell | 2001 | Z3 | - | X | 1 |
Sandy McConnell | 2004 | 330i ZHP | - | X | 1 |
Lee Melugin | 2003 | Mini Cooper S | - | X | 2 |
James Millard | 1991 | 850i | - | X | 2 |
Brad Mitchell | 1996 | 840i | X | - | 2 |
Frazier Newlin | 1988 | M3 | - | X | 1 |
Steve & Chris Pedersen | 2001 | M Rdstr | - | X | 2 |
Marco Pena | 2005 | Z4 | - | X | 2 |
Michael Perkins | 1971 | CS | - | X | 2 |
Matthew Quick | 2008 | 135i | X | - | 1 |
Ken Roberts | 1988 | M3 | - | X | 3 |
Ronald Romonosky | 2002 | M5 | - | X | 1 |
Claudio Sanchez | 1997 | 840Ci | - | X | 1 |
Mike Sevel | 2003 | Z4 | - | X | 1 |
Amanda Shanks | 2002 | Z3 Cpe | - | X | 2 |
Wyatt Shanks | 1999 | M3 | - | X | 2 |
Bob Stephens | 2001 | Z3 | X | - | 1 |
Mike Strubel | 1996 | M3 | X | - | 2 |
Tor Taklo | 2008 | M5 | - | X | 1 |
Javier Torres | 1985 | M635 | X | - | 3 |
Richard Valadez | 2002 | 745Li | X | - | 4 |
John Wallace | 1958 | Isetta 300 | X | - | 2 |
Roger Williams | 2000 | M Rdstr | - | X | 1 |
Donald & Susan Yule | 2008 | 335iC | - | X | 2 |
Total | 50 |
15
|
35
|
88
|
Mercedes
|
|||||
Name
|
Year | Model | Judged Car |
Display | People |
Thomas Anselment | 1979 | 300SD | X | - | 1 |
Thomas Anselment | 2000 | SL500 | - | X | 1 |
Anthony Atencio | 1994 | SL500 | - | X | 1 |
Anthony Atencio | 1986 | 560SL | X | - | 1 |
James Carlson | 2006 | SLK280 | - | X | 2 |
Gary Grant | 1992 | 500E | - | X | 2 |
David Jameson | 1994 | SL 600 | X | - | 1 |
DJ de Jesus | 1967 | 250SE Cabrio | X | - | 2 |
Bryan Harter | 2002 | CLK55 | X | - | 2 |
Bryan Harter | 1992 | 500E | - | X | 1 |
Jack Malatesta | 2001 | SLK320 | X | - | 2 |
Arno Pitzen | 1993 | 600SL | - | X | 2 |
Lewis Smith | 1961 | 190SL | X | - | 2 |
Jim & Lynn Stadter | 1994 | E500 | X | - | 4 |
Total | 14 |
8
|
6
|
24
|