|
|
Open to all vintages of Audi, BMW, Mercedes-Benz Automobiles |
SUNDAY * September 9, 2012
|
Sponsor and Venue: Cool River Cafe 4001 West Parmer Ln Austin, Texas 78727 |
Staging time : 8:00 am
Rags Down : 9:00 am Awards : 12:00 pm |
Limit : 90 cars (30/Marque) for judged category
Display Class is unlimited ... we have plenty of room Deadline for registration is September 1, 2012 Awards: Best In Show |
All Proceeds Benefit the Center for Child Protection
|
|
Brought to you by:
|
Who Attended
Audi
|
|||||
Name
|
Year | Model | Color | Judged Car |
Display |
Luis Beaumont | 2002 | B5 S4 | Silver | - | 1 |
James Bufkin | 1983 | Quattro | White | 1 | - |
Rob Christian | 2001 | S4 | Black | - | 1 |
Jonathan Falcon | 2006 | S4 | Black | - | 1 |
Andrew Gentile | 2002 | A4 | Black | 1 | - |
Don Istook | 2012 | TT RS | White | - | 1 |
Lynn Kipfer | 2002 | TT Quattro | Misano | - | 1 |
John McDaniel | 2012 | S5 | Black | - | 1 |
Erika Olsen | 2004 | S4 | Dolphin Grey | - | 1 |
Shawn Olsen | 1995 | S6 | Black | - | 1 |
Tod Phillips | 2008 | A6S | Black | - | 1 |
Aaron Plant | 2008 | A4S | Black | - | 1 |
Timothy Rabe | 2011 | TTS | Scuba Blue | - | 1 |
Surasek Reeves | 2010 | Q7 | Graphite | - | 1 |
Victor Rodriguez | 2005 | Avant S4 | Sprint Blue Pearl | - | 1 |
Morio Sierras | 2001 | TT 225QC | Black | 1 | - |
Derek Taylor | 2010 | S4 | Black | - | 1 |
John Wright | 2008 | S4 Avant | White | - | 1 |
Scott Zuzek | 2011 | A6 | Phantom Black | - | 1 |
Total | 19 |
3
|
16
|
BMW
|
|||||
Name
|
Year | Model | Color | Judged Car |
Display |
Mohammed Abusalih | 2011 | 1M | Orange | - | 1 |
Phil Auldridge | 1972 | 3.0CS | Red | 1 | - |
Ken Booth | 2000 | 750iL | Silver | - | 1 |
Scott Bowman | 2011 | 1M | White | - | 1 |
Ken Carson | 1999 | M Rdstr | Yellow | - | 1 |
Esam Chaouachi | 1972 | 2002tii | White | 1 | - |
Marco Cordon | 2011 | 335i | Black | - | 1 |
Sean Engelke | 2004 | 330Ci | Silver | 1 | - |
Hugh Fisher | 1987 | 325iS | Red | 1 | - |
Paul Goldfine | 1991 | 318iS | Black | 1 | - |
Paul Goldfine | 2011 | 128i | Sedona Red | - | 1 |
Alan Greene | 2007 | 335i | Graphite | - | 1 |
Jan Greene | 2011 | 128i | Gray | - | 1 |
Bert Hernandez | 2003 | M3 | Phoenix Yellow | 1 | - |
Sridhar Kamma | 1987 | 635CSi | Black | - | 1 |
Juan Llerena | 2008 | M6 | White | 1 | - |
Herb Looney | 2006 | M3 | Silver | 1 | - |
Matthew Lyons | 1995 | 540i | White | 1 | - |
Robert Neigert | 2008 | 335i | Silver | 1 | - |
Brandon Rabenaldt | 1996 | 328i | Boston Green | - | 1 |
Jono Ruelas | 1997 | M3 | Dakar Yellow | 1 | - |
Claudio Sanchez | 2000 | 540i | Silver | - | 1 |
Connie Stried | 1993 | 325iS | Black | - | 1 |
Javier Torres | 2008 | ? | Silverstone | - | 1 |
Luis Torres | 2004 | 330CiC | Silver | - | 1 |
Daniel White | 2002 | M Rdstr | Alpine White | - | 1 |
Total | 26 |
11
|
15
|
Mercedes
|
|||||
Name
|
Year | Model | Color | Judged Car |
Display |
Joseph Aaron | 1985 | 500SL | Black | 1 | - |
Anthony Atencio | 1994 | SL500 | Brilliant Green | - | 1 |
Udeechi Barna | 2006 | SLK350 | Silver | - | 1 |
Jeff Brown | 1995 | SL600 | Black | - | 1 |
Joyce Cruz | 2009 | Smart | Blue | - | 1 |
Arnie Jew | 1966 | 230SL | White | - | 1 |
Josh Lambert | 1963 | 230SL | Red | 1 | - |
Holly McDaniel | 1989 | 560SEC | Grey | - | 1 |
Don Nelson | 2007 | SL550 | Iridium Silver | 1 | - |
David Silvestro | 1972 | 250C | Red | 1 | - |
John Wallace | 1969 | 280SL | White | 1 | - |
Total | 11 |
5
|
6
|