|
|
Open to all vintages of Audi, BMW, Mercedes-Benz Automobiles |
SATURDAY * September 25, 2010
|
National Tire and Battery (NTB) 8601 N Mopac Expressway Austin, Texas 78759 |
Staging time : 8:00 am
Rags Down : 9:00 am Awards : 1:00 pm |
Limit : 90 cars (30/Marque) for judged category
Display Class is unlimited ... we have plenty of room Deadline for registration is September 17, 2010 Awards: Best In Show |
All Proceeds Benefit the Center for Child Protection
|
|
Brought to you by:
|
Audi
|
||||||
Name
|
Year | Model | Color | Judged Car |
Display | People |
Robert Binning | 2007 | RS4 | Mugello Blue | X | - | 2 |
James Bufkin | 1973 | Coupe S | Marathon Blue | X | - | 1 |
James Bufkin | 1983 | Quatro | White | X | - | 1 |
Brandon Burch | 1997 | A4 | Pearl White | X | - | 1 |
Tracy Dent | 1985 | Coupe GT | Anthracite | X | - | 1 |
Lionel Felix | 2008 | A5 | Gray | - | X | 1 |
Wayne Gonzales | 2001 | TT | Amulet Red | X | - | 2 |
Paul Johnson | 2001 | Allroad | Highland Green | - | X | 1 |
Allen Koester | 2004 | A4 | Black | X | - | 2 |
Shawn Olsen | 2004 | S4 | Grey | X | - | 1 |
Shawn Olsen | 1995 | S6 | Black | X | - | 2 |
Justin Perkins | 2005 | S4 | Black | - | X | 1 |
John Rafferty | 1989 | 200TQ | Silver | X | - | 1 |
Kyle Riddle | 2009 | S5 | Silver | X | - | 1 |
Marc Schutz | 2010 | S5 | Sprint Blue | X | - | 1 |
David Semelsberger | 2005 | A4 | Black | - | X | 1 |
Morio Sierras | 2001 | TT | Black | X | - | 2 |
David Steinert | 2002 | A4 | Black | - | X | 1 |
Benjamin Watts | 2008 | RS4 | Daytona Gray | X | - | 1 |
Stephen Yoda | 1990 | 200 Turbo | Silver | - | X | 5 |
Total | 20 |
14
|
6
|
29
|
BMW
|
||||||
Name
|
Year | Model | Color | Judged Car |
Display | People |
Jeff Adolph | 1988 | M5 | Black | - | X | 2 |
Jeff Adolph | 1987 | 535i | Black | X | - | 1 |
Alberto Arroyo | 1988 | M3 | Gray | X | - | 3 |
Graham Bishop | 2009 | 750i | - | - | - | 2 |
Rob & Jill Brown | 2001 | 325Ci | Titanium Silver | X | - | 2 |
Josh Butts | 2006 | M Rdstr | Silver | X | - | 2 |
Linda Cavazos | 2011 | 135i | Red | - | X | 1 |
Adam Cleveland | 1997 | 528i | Black | - | X | 1 |
Marco Cordon | 2007 | Z4 | Jet Black | - | X | 2 |
Satchel Davis | 1973 | Bavaria | Chamonix | - | X | 3 |
Wayne Eltringham | 1969 | 1600 | Sahara Beige | X | - | 1 |
Hugh Fisher | 1987 | 325iS | Zinnobar Rot | X | - | 2 |
Allan Gazza | 2008 | 135i | Montego Blue | - | X | 1 |
Paul Goldfine | 1991 | 318iS | Black | - | X | 2 |
Alan & Jan Greene | 2007 | 335i Cpe | Graphite | - | X | 2 |
Frank Henderson | 1997 | 840Ci | Orient Blue | - | X | 2 |
Derrick Houghton | 2010 | M3 | A White | - | X | 2 |
Sridhar Kamma | 1987 | 635CSi | Black | X | - | 1 |
Herb Looney | 2002 | 330Ci | Silver | - | X | 1 |
Bruce Mason | 1996 | M3 | Silver | X | - | 2 |
Glenn McConnell | 2006 | Dinan M3 | Imola Red | X | - | 1 |
Sandy McConnell | 2001 | Dinan S-1 Z3 | Siena Red | X | - | 1 |
James Millard | 1992 | Dinan 8 | Diamant Schwartz | X | - | 2 |
Johnny Mitchell | 1999 | M Cpe | Red | X | - | 2 |
Carl Nybro | 2010 | 328i | Black | - | X | 3 |
Philip Nybro | 2007 | 328i | Silver | - | X | 1 |
Ginny Pitzen | 2002 | 330iC | Blue | - | X | 1 |
Lee Rector | 1998 | M Rdstr | Blue | X | - | 1 |
Claudio Sanchez | 1993 | 740iL | LazurBlau | - | X | 2 |
Mike Sevel | 2003 | Z4 | Merlot | - | X | 1 |
Robin Smith | 2004 | 330i ZHP | Black | - | X | 2 |
Duke Stevens | 1990 | M3 | Diamond Schwartz | X | - | 2 |
Steve Tatro | 2003 | 540i | Titanium | - | X | 2 |
Javier Torres | 2003 | M3 | Phoenix Yellow | - | X | 2 |
Karl Van Shellenbeck | 1997 | M3 | Estoril Blue | - | X | 1 |
Michael Van Shellenbeck | 1995 | M3 | Black | - | X | 1 |
Hunter Wright | 2011 | M3 | Lemans Blue | X | - | 1 |
Total | 37 |
15
|
21
|
61
|
Mercedes
|
||||||
Name
|
Year | Model | Color | Judged Car |
Display | People |
Joseph Aaron | 1985 | 500SL | Black | X | - | 1 |
Thomas Anselment | 2000 | SL500 | Brilliant Silver | X | - | 2 |
Anthony Atenccio | 1994 | SL500 | Green | - | X | 2 |
Jim Briggs | 2007 | E350 | White | - | X | 1 |
Craig Cunningham | 1961 | 190SL | White | - | X | 1 |
Ronald Edelstein | 1966 | 300SE Cpe | Black/Silver | - | X | 1 |
Cory Gomes | 1999 | CLK 430 | Silver | X | - | 2 |
Greg Greeson | 2006 | Sprinter | White | - | X | 2 |
Jim Gulley | 1991 | 560 SEC | Silver | X | - | 1 |
Bryan Harter | 2002 | CLK55AMG | Silver | X | - | 2 |
Paul Hofstadler | 1970 | 280SL | Blue | X | - | 4 |
Leon Hulon | 1982 | 300 CDT | Signal Red | - | X | 1 |
Scott Isensee | 1992 | 300SL | Red | - | X | 1 |
Carl Lindermann | 1976 | 280C | Icon Gold | X | - | 1 |
Arno Pitzen | 1992 | 600SL | Red | - | X | 2 |
Kenneth Tooke | 2001 | CL55 AMG | Silver | - | X | 3 |
John Wallace | 1969 | 280SL | White | X | - | 2 |
Total | 17 |
8
|
9
|
29
|